| Title | Mail Thomas Tast |
|---|---|
| Abbreviation | Mail Thomas Tast |
| Author | Thomas Tast |
| Last change | May 12, 2008 – 09:03:12 |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Johann Joseph Forberger
|
24 |
Anna Maria AnnamariaHikade |
22 | 274 |
Brüsau (Březová), Mährisch Trübau (Moravská Třebová), Mähren (Morava), Sudetenland (CZE) |
5 | YES M | Y | |||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|