| Title | Porstendorf Ehematrik 1785 - 1818 |
|---|---|
| Abbreviation | Porstendorf Ehematrik 1785 - 1818 |
| Repository | Call number: M02-01530 |
| Last change | October 22, 2012 – 22:10:18 |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Johann Kreisl
Johannes Franciscus |
33 |
Anna Stindl
|
23 | 235 |
Porstendorf (Boršov), Mährisch Trübau (Moravská Třebová), Mähren (Morava), Sudetenland (CZE) |
8 | YES | Y | |||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|